Rates & Fees
Certificate of Deposit | |||
Minimum Deposit | Terms | Rate* | APY** |
Share Certificates | |||
$500 min | 6 months | 2.25% | 2.25% |
12 months | 3.00% | 3.00% | |
24 months | 2.00% | 2.00% | |
JUMBO $10,000 OR MORE | 6 months | 3.00% | 3.00% |
12 months | 3.75% | 3.75% | |
24 months | 3.25% | 3.25% | |
IRA certificates | |||
$500 | 12 months | 3.00% | 3.00% |
24 months | 2.25% | 2.25% | |
36 months | 1.75% | 1.75% | |
60 months | 1.25% | 1.25% | |
Jumbo $10,000 or more | 12 months | 3.75% | 3.75% |
24 months | 3.00% | 3.00% | |
36 months | 2.50% | 2.50% | |
60 months | 2.00% | 2.00% | |
RATES ARE SUBJECT TO CHANGE AT ANY TIME - penalties apply on early withdrawals | |||
*Annual Percentage Rate | |||
**Annual Percentage Yield |