Effective as of: March 1, 2023|
Loan Type | Term | Interest Rate | |
(Based On Credit (Beacon) Score for Equifax Credit Services |
|
PERSONAL LOAN (SIGNATURE) | 12 months and up | AS LOW AS 8.99% | |
|
VEHICLE LOANS | Up to 48 MONTHS | AS LOW AS 4.89% | |
| Up to 60 MONTHS | AS LOW AS 4.99% | |
| 72 MONTHS | AS LOW AS 5.29% | |
| 84 MONTHS | AS LOW AS 5.59% | |
|
OTHER SECURED LOANS - UNTITLED ITEMS | Up to 60 MONTHS | AS LOW AS 5.89% | |
(ATV, SNOWMOBILES, ETC) | | | |
|
HOME EQUITY (FIXED) | Effective 10/06/2022 | 80% LTV - 5.99% | |
|
HOME EQUITY LINE OF CREDIT Variable | Effective 10/06/2022 | 80% LTV - 7.75% | |
|
LOANS SECURED WITH SHARES OR CERTIFICATES | 24 months | 2.00% over current dividend rate | |
| 36 months | 3.00% over current dividend rate | |
* Rates are anticipated and subject to change at any time without notice. |
|
VISA (Classic) CREDIT CARD | 12.9% APR (no annual fee) | | |